KNOWLEDGE BASEAssistance in the development of the character
CASTLEStatistics of the lands of the game world
x5
Raid (GC)
| Shanty Fortress | |||||||||||||||
|
|
||||||||||||||
| Southern Fortress | |||||||||||||||
|
|
||||||||||||||
| Hive Fortress | |||||||||||||||
|
|
||||||||||||||
| Valley Fortress | |||||||||||||||
|
|
||||||||||||||
| Ivory Fortress | |||||||||||||||
|
|
||||||||||||||
| Narsell Fortress | |||||||||||||||
|
|
||||||||||||||
| Bayou Fortress | |||||||||||||||
|
|
||||||||||||||
| White Sands Fortress | |||||||||||||||
|
|
||||||||||||||
| Borderland Fortress | |||||||||||||||
|
|
||||||||||||||
| Swamp Fortress | |||||||||||||||
|
|
||||||||||||||
| Archaic Fortress | |||||||||||||||
|
|
||||||||||||||
| Floran Fortress | |||||||||||||||
|
|
||||||||||||||
| Tanor Fortress | |||||||||||||||
|
|
||||||||||||||
| Dragonspine Fortress | |||||||||||||||
|
|
||||||||||||||
| Antharas Fortress | |||||||||||||||
|
|
||||||||||||||
| Western Fortress | |||||||||||||||
|
|
||||||||||||||
| Hunters Fortress | |||||||||||||||
|
|
||||||||||||||
| Aaru Fortress | |||||||||||||||
|
|
||||||||||||||
| Demon Fortress | |||||||||||||||
|
|
||||||||||||||
| Monastic Fortress | |||||||||||||||
|
|
||||||||||||||






















